FinGrowth Media · Keyword research · Sep 2026
Search demand, who ranks today and a screenshot of each Google results page (India). The full list and Dhwani's notes stay in the keyword sheet.
Summary
Search results for these terms are dominated by AI Overviews, directories and a small set of rival agencies.
Keywords checked
37
From Dhwani's list
With measurable volume
2
About 10 searches a month each
AI Overview slot
36/37
Google results pages
Fingrowth in top 10
2
Brand searches only
Findings
35 of 37 keywords have no measurable volume in Google Ads or Ahrefs. Dhwani's estimates of 100 to 4,000 searches a month are not supported.
36 of 37 results pages carry an AI Overview slot. Answer-first pages and third-party mentions matter more than a blue link.
Semrush Agencies appears in 10 top-10s and Clutch in 10. A complete profile on each is the fastest way onto these pages.
upGrowth (10), Mint Copywriting (8), Social Beat (5) and Techmagnate (4) rank across the set with dedicated BFSI pages.
#1 for "Fingrowth Media reviews", #5 for "Fingrowth Media Groww Upstox Angel One". The one-page site has no page for any non-brand term.
Build the next list from broader terms with measured demand, then refine it with Search Console once the new pages are live.
Keywords
34 keywords are mapped to a page on the demo website. "-" means the source has no data for the term.
| # | Keyword | Google Ads | Ahrefs (IN) | AI Overview | Ranks #1 today | Demo page |
|---|---|---|---|---|---|---|
| 1 | BFSI content marketing agency India | - | - | Yes | thebrandsaloon.com | Home |
| 2 | fintech content marketing India | - | - | Yes | linkedin.com | Home (secondary) |
| 3 | what is BFSI marketing | - | - | Yes | insiderone.com | What is BFSI marketing? A practical guide for Indian brands |
| 4 | financial services social media marketing | 10 | 0 | Yes | sprinklr.com | Social Media Content |
| 5 | content marketing for stock broking companies | - | - | Yes | linkedin.com | Stock broking |
| 6 | how to market a fintech brand in India | - | - | Yes | leadsquared.com | What is BFSI marketing? A practical guide for Indian brands (secondary) |
| 7 | social media strategy for insurance companies | 10 | 0 | Yes | ezlynx.com | Insurance (secondary) |
| 8 | financial content creation agency India | - | - | Yes | morismedia.in | SEO Blogs & Explainers |
| 9 | CA CFA marketing agency India | - | - | Yes | modulationdigital.com | About |
| 10 | best fintech marketing agencies India 2025 | - | - | Yes | agencies.semrush.com | Home (secondary) |
| # | Keyword | Google Ads | Ahrefs (IN) | AI Overview | Ranks #1 today | Demo page |
|---|---|---|---|---|---|---|
| 21 | hire fintech content marketing agency India | - | - | Yes | ballistic.media | Contact |
| 22 | end to end content marketing services fintech | - | - | Yes | fintechcontentmarketing.com | Services |
| 23 | stock broking app marketing strategy India | - | - | Yes | vmobify.com | Stock broking (secondary) |
| 24 | SEBI finfluencer rules impact on BFSI marketing | - | - | Yes | sebi.gov.in | SEBI's finfluencer rules: what they mean for BFSI marketing |
| 25 | fintech content research agency India | - | - | Yes | agencies.semrush.com | Primary Research & Surveys |
| 26 | insurance brand social media marketing India | - | - | Yes | gbim.com | Insurance |
| 27 | fintech case study content marketing India | - | - | Yes | thewiseidiot.in | Case studies |
| 28 | financial influencer marketing agency India | - | - | No | grynow.in | Influencer Marketing |
| # | Keyword | Google Ads | Ahrefs (IN) | AI Overview | Ranks #1 today | Demo page |
|---|---|---|---|---|---|---|
| 29 | Fingrowth Media reviews | - | - | Yes | fingrowthmedia.com | Case studies (secondary) |
| 30 | who is the best fintech marketing agency in India | - | - | Yes | agencies.semrush.com | About (secondary) |
| 31 | top BFSI digital marketing agencies India 2026 | - | - | Yes | ittisa.com | Roadmap |
| 32 | how to choose a BFSI marketing agency India | - | - | Yes | thebrandsaloon.com | How to choose a BFSI marketing agency in India |
| 33 | content marketing ROI fintech brands India | - | - | Yes | matomo.org | Primary Research & Surveys (secondary) |
| 34 | Fingrowth Media Groww Upstox Angel One | - | - | Yes | groww.in | Case studies (secondary) |
| 35 | BFSI marketing agency that understands compliance India | - | - | Yes | socialpill.in | About (secondary) |
| 36 | fintech growth marketing agency India 2025 | - | - | Yes | agencies.semrush.com | Roadmap |
| 37 | why hire a specialist BFSI content agency not generalist | - | - | Yes | three-brains.com | How to choose a BFSI marketing agency in India (secondary) |
Who ranks
Count of the 37 results pages on which each domain ranks in the top 10.
| Domain | Type | Top-10 appearances | Share of pages |
|---|---|---|---|
| linkedin.com | Social / UGC | 14 | 38% |
| clutch.co | Directory | 10 | 27% |
| upgrowth.in | Agency or other site | 10 | 27% |
| agencies.semrush.com | Directory | 10 | 27% |
| mintcopywritingstudios.com | Agency or other site | 8 | 22% |
| youtube.com | Social / UGC | 7 | 19% |
| facebook.com | Social / UGC | 7 | 19% |
| socialbeat.in | Agency or other site | 5 | 14% |
| vmobify.com | Agency or other site | 5 | 14% |
| matomo.org | Agency or other site | 5 | 14% |
| thebrandsaloon.com | Agency or other site | 4 | 11% |
| sqroot.in | Agency or other site | 4 | 11% |
| techmagnate.com | Agency or other site | 4 | 11% |
| brandstory.in | Agency or other site | 4 | 11% |
Search results
Desktop results in India, captured 25 Sep 2026. Select a screenshot to open it full size.
Method